Electronic Components | Assembly Equipment | Valves | Cost Over £200,000
Details
Ends from 12.00pm Wednesday, 14 October 2020
Location
WORTH House, Unit 32 Stanley Road
Whitefield, Manchester M45 8QX
Whitefield, Manchester M45 8QX
Electronic Components, Assembly Equipment, Valves | Cost Over £200,000
Lots Include:
- Coin battery holders and Replacement Batteries
- Pressure sensors
- Inductors, Semiconductors and Resistors
- Microcontrollers
- Ceramic capacitors
- Regulators
- Diodes
- USB connectors
- Pressure Gauges
- Workstations
Lot | Title |
1 | 3005 x MPD BU2032SM-JJ-GTR Battery holder coin 20MM SMD |
2 | 3,005 x Soberton Inc. WST-1203UX Internally Driven Magnetic Buzzer 3V 30mA 2.3kHz 82dB @ 3V, 10cm Th |
3 | 20,000 x Bosch Sensortec BMP280 Board Mount Pressure Sensors Digital Barometer 2.7uA, 300-1200hPa |
4 | 3,400 x Abracon LLC ASPI-0428S-3R9M-T 3.9µH Shielded Wirewound Inductor 1.44A 64.8mOhm Max Nonstanda |
5 | 5 x 500 x Vishay / Sfernice TS53YL103MR10 Trimmer Resistors – SMD 10Kohms 20% SQ POT |
6 | 3,025 x NXP MC33926PNBR2 Motor Controller, H-Bridge MOSFET, PWM 20 kHz, 2 Outputs, 5 V to 28 V Suppl |
7 | 5,505 x Cypress Semiconductor Corp FM25CL64B-GTR memory IC FRAM 64K SPI 20MHZ 8SOIC |
8 | 5,060 x Texas Instruments REF5030AQDRQ1 Voltage References Low NoiseVery Low DriftPrec Vltg Ref |
9 | 6 x 360 x STMicroelectronics ARM STM32F429ZIT6 MCU, High Performance, STM32 Family STM32F4 Series Mi |
10 | 6 x 360 x ARM MCU, High Performance, STM32 Family STM32F4 Series Microcontrollers, ARM Cortex-M4, 32 |
11 | 685 x ARM STM32F429ZIT6 MCU, High Performance, STM32 Family STM32F4 Series Microcontrollers, ARM Cor |
12 | 3 x 588 x Molex 71439-0164 CONNECTOR, STACKING, RCPT, 64POS, 2ROW |
13 | 3,103 x Molex 71439-0164 CONNECTOR, STACKING, RCPT, 64POS, 2ROW |
14 | 2,838 x Samtec FTSH-110-01-F-DV Pin Header, Wire-to-Board, 1.27 mm, 2 Rows, 20 Contacts, Surface Mou |
15 | 5,025 x Everlight 19-226/R6GHC-A03/2T LED SMD Top View Bi-Color Brilliant Red (624nm)/Brilliant Gree |
16 | 5 x 500 (+25) x Vishay / Sfernice TS53YL103MR10 Trimmer Resistors – SMD 10Kohms 20% SQ POT |
17 | 4,000 X Murata GCM188R71E105KA64D 0603 (1608M) 1μF Multilayer Ceramic Capacitor MLCC 25V dc ±10% , S |
18 | 5,025 x Vishay / Draloric RCL12257R50FKEG Thick Film Resistors – SMD 2watt 7.5ohm 1% 100ppm 1225 |
19 | 4,000 x Kemet C0603C333K5RACAUTO Multilayer Ceramic Capacitors MLCC – SMD/SMT 50V 0.033uF 0603 X7R 1 |
20 | 5,245 x Texas Instruments TL331IDBVR Analog Comparators Single/Dual Diff |
21 | 15,000 x Yageo RC0603FR-07470KL 470kΩ, 0603 (1608M) Thick Film SMD Resistor ±1% 0.1 W, 0.2 W – |
22 | 5,020 x Maxim MAX6369KA+T, Supervisory Circuits Pin-Selectable Watchdog Timers Voltage Supervisor , |
23 | 13 x 42 x Recom R-78B5.0-1.0 Through Hole Switching Regulator, 5V dc Output Voltage, 6.5 → 32V dc In |
24 | 10,000 X ROHM Semiconductor ESR03EZPJ101 Thick Film Resistors – SMD 0603 100ohm 5% Anti Surge AEC-Q2 |
25 | 6,000 x Nexperia BAV99W,115 Rectifier Diode Switching 100V 0.15A 4ns Automotive 3-Pin SC-70 T/R |
26 | 6,025 x Diodes Incorporated BSS138-7-F MOSFET N-CH 50V 200MA SOT23-3 incorporated diodes N-Channel 5 |
27 | 6 x 5,000 x Yageo RC0603JR-071KL SMD Chip Resistor, 1 kohm, ± 5%, 100 mW, 0603 [1608 Metric], Thick |
28 | 45,000 x Yageo RC0603JR-070RL Thick Film Resistors – SMD ZERO OHM JUMPER |
29 | 5 x 2,000 x Bel Fuse 0ZCF0150FF2C Resettable Fuses – PPTC Fuse |
30 | 18 x 5,000 x Yeageo RC0603JR-074K7 Chip SMD Resistor RES, THICK FILM, 4K7, 5%, 0.1W, 0603, REEL |
31 | 25 x 5,000 x Yageo RC0603FR-07220RL SMD Chip Resistor, 220 ohm, ± 1%, 100 mW, 0603 [1608 Metric], Th |
32 | 20 x 1,000 x TDK C3225X7R1H106MT000E 10uF ±20% 50V X7R 1210 Multilayer Ceramic Capacitors MLCC – SMD |
33 | 24 x 10,000 x Yageo CC0402KRX7R7BB104 0402 (1005M) 100nF Multilayer Ceramic Capacitor MLCC 16V dc ±1 |
34 | 7 x 15,000 x Panasonic ERJ-P06J121V Thick Film Resistors – SMD 0805 120ohms 5% Thick Film Resistor |
35 | 6 x 5,000 x Yageo RC0603FR-071KL SMD Chip Resistor, 1 kohm, ± 1%, 100 mW, 0603 [1608 Metric], Thick |
36 | 2 x 2,5000 x NXP Semiconductors NVT2006PW,118 Bidirectional voltage-level translator for open-drain |
37 | 4 x 15,000 AVX Multilayer Ceramic Capacitors MLCC – SMD/SMT 50V .1uF X7R 0603 10%TOL |
38 | 107 x Molex 71439-0164 PMC Mezzanine, 71439 1mm Pitch 64 Way 2 Row Straight Edge Connector, Surface |
39 | 6,025 x BEL FUSE 0ZCF0150FF2C, RESETTABLE PTC, 33VDC, 1.5A, SMD |
40 | 11,025 x ON Semiconductor MBRS320T3G Schottky Diodes & Rectifiers 3A 20V |
41 | 9 x 5,000 (+100) x Yageo RT0603BRD0710KL Thin Film Resistors – SMD 10K ohm 0.1% 1/10W |
42 | 5,025 x TE Connectivity 1734035-4 USB Connectors Mini R/A SMT B Type 17500 |
43 | 2,250 x Molex 22-27-2031 KK 254 Wire-to-Board Header, Vertical, with Friction Lock, 3 Circuits, Tin |
44 | 11,525 x ON SEMICONDUCTOR MURS320T3G Fast / Ultrafast Diode, 200 V, 3 A, Single, 890 mV, 35 ns, 100 |
45 | 8 x 25 x Newhaven Displays NHD-0420DZ-FSW-FBW Display LCD WOB 4RX20C Displaytech |
46 | 8 x 25 x Newhaven Displays NHD-0420DZ-FSW-FBW Display LCD WOB 4RX20C Displaytech |
47 | 8 x 25 x Newhaven Displays NHD-0420DZ-FSW-FBW Display LCD WOB 4RX20C Displaytech |
48 | 8 x 25 x Newhaven Displays NHD-0420DZ-FSW-FBW Display LCD WOB 4RX20C Displaytech |
49 | 8 x 25 x Newhaven Displays NHD-0420DZ-FSW-FBW Display LCD WOB 4RX20C Displaytech |
50 | 4 x 25 x Newhaven Displays NHD-0420DZ-FSW-FBW Display LCD WOB 4RX20C Displaytech |
51 | 3 x 9000 (+25) x Diodes Incorporated MMBT3904-7-F Bipolar Transistors – BJT 40V NPN SS Trans 60Vceo |
52 | 43 x Saft W269-023 battery 3.6v Lithium 2.6Ah |
53 | 297 x Saft W269-030 3.6 Volt 2400 mAh replacement battery |
54 | 300 x Saft W269-030 3.6 Volt 2400 mAh replacement battery |
55 | 12 x 3,000 x Diodes Incorporated B0540WS-7 Schottky Diodes & Rectifiers 0.5A 40V |
56 | 12 x 3,000 x Diodes Incorporated B0540WS-7 Schottky Diodes & Rectifiers 0.5A 40V |
57 | 9 x 3,000 x Diodes Incorporated B0540WS-7 Schottky Diodes & Rectifiers 0.5A 40V |
58 | 12 x 3,000 x Diodes Incorporated B0540WS-7 Schottky Diodes & Rectifiers 0.5A 40V |
59 | 8 x 1,000 (+50) x NDK NX5032GA-8.000M-STD-CSU-1 8MHz Crystal Unit ±50ppm SMD 2-Pin 5 x 3.2 x 1.3mm |
60 | 3,025 x STMicroelectronics USBUF02W6, Dual-Element EMI Filter & ESD Protector, 6-Pin SOT-323 |
61 | 145 x Newhaven Display NHD-0420DZ-NSW-BBW-ND Character Liquid Crystal Display Module |
62 | 3,000 x C & K Components PVA1 OA H1 3.5N V2 Double Pole Double Throw (DPDT) Momentary Push Button Sw |
63 | >6,500 x C & K Components Switch DPDT Push button PVA10AH1 3.5NV2 |
64 | >6,500 Molex 22-27-2031 KK 254 Wire-to-Board Header, Vertical, with Friction Lock, 3 Circuits, Tin ( |
65 | 2,500 x C & K Components PE WH Switch Cap,PN Series Alternate & Momentary Action Pushbutton Switches |
66 | 5,000 x SMD CRGCQ0603J330R Chip Resistor, 330 ohm, ± 5%, 100 mW, 0603 [1608 Metric], Thick Film, Gen |
67 | 2 x 5,000 x Panasonic ERJ-3GEY0R00V Thick Film Resistors – SMD 0603 Zero Ohms |
68 | 11 x 4,000 x Yageo CC0603KRX5R7BB105 Multilayer Ceramic Capacitors MLCC – SMD/SMT 1.0uF 16V X5R 10% |
69 | 5,000 x Panasonic ERJ3EKF3002V 30kΩ, 0603 (1608M) Thick Film SMD Resistor ±1% 0.1W – |
70 | 8 x 300 x CnC Tech 3020-20-0300-00-TR Conn Shrouded Header (4 Sides) HDR 20 POS 2.54mm Solder ST Top |
71 | 4,000 x Murata GCM188R71E105KA64D SMD Multilayer Ceramic Capacitor, 1 µF, 25 V, 0603 [1608 Metric], |
72 | 2 x 5,000 x Panasonic ERA3AEB221V 220Ω, 0603 (1608M) Thin Film SMD Resistor ±0.1% 0.1W |
73 | 10 x Sensorion SFM4200 Mass Flow Meter |
74 | 13 x Sensirion SEK SENSORBridge Multiple Function Sensor Development Tools Sensirion Eval Kit (SEK) |
75 | Sensirion SEK-SFM4200 Mass Flow Meter |
76 | 24 x Sensirion 3.000.294 Adaptercable SEK-xxx SFM4200 |
77 | 12 X Festo VZWF-B-L-M22C-G12-135-1P4-10 2/2 Solenoid Valve Solenoid/Pilot G 1/2 VZWF Series |
78 | 10 x 1,500 x Viton rubber o-ring seals, FKM 80 Black |
79 | 9 x 1,500 x Viton rubber o-ring seals, FKM 80 Black |
80 | 41 x Legris 3101 06 10 Male Connector,6Mm Od,290 Psi,Pk10 |
81 | 12 X Festo VZWF-B-L-M22C-G12-135-1P4-10 2/2 Solenoid Valve Solenoid/Pilot G 1/2 VZWF Series |
82 | 13 x MAC Cartridge mounted bullet valve BV214A-CB0-00-BBDA-CTA |
83 | 14 x MAC BV221A-CA1-00-BCPA-CTA 2 way standard bullet valve |
84 | 10 x 50 Pressure gauges |
85 | 10 x 50 Pressure gauges |
86 | 10 x 50 Pressure gauges |
87 | 5 x 2 x SMC CG-L063 foot bracket , CG/CG3 ROUND BODY CYLINDER |
88 | 5 x 2 x SMC CG-L063 foot bracket , CG/CG3 ROUND BODY CYLINDER |
89 | 5 x 2 x SMC CG-L063 foot bracket , CG/CG3 ROUND BODY CYLINDER |
90 | 5 x 2 x SMC CG-L063 foot bracket , CG/CG3 ROUND BODY CYLINDER |
91 | 7 x SMC 0.5 Litres air reservoirs P/n: TCG1Z63-0005Z-CFS00616 |
92 | 80 x Pneupac 530-1147 Manometer – assembled |
93 | 80 x Pneupac 530-1147 Manometer – assembled |
94 | 80 x Pneupac 530-1147 Manometer – assembled |
95 | 80 x Pneupac 530-1147 Manometer – assembled |
96 | 80 x Pneupac 530-1147 Manometer – assembled |
97 | 19 x Alveco 21HT4 Bonnet diaphragm BDA08012CS |
98 | 40 x GCE druva 2-port regulating valve with shut-off function VPLDCMAREXN14F0000N14F0000 |
99 | 80 x Pneupac 530-1147 Manometer – assembled |
100 | 9 X Festo VZWF-B-L-M22C-G12-135-1P4-10 2/2 Solenoid Valve Solenoid/Pilot G 1/2 VZWF Series |
101 | 12 X Festo VZWF-B-L-M22C-G12-135-1P4-10 2/2 Solenoid Valve Solenoid/Pilot G 1/2 VZWF Series |
102 | 7 X Festo VZWF-B-L-M22C-G12-135-1P4-10 2/2 Solenoid Valve Solenoid/Pilot G 1/2 VZWF Series |
103 | 170 x IMI NORGREN RM1H-NNS-043 New miniature high performance regulator |
104 | 99 x SPIRACLE TECH 530-1123 PNEUPAC PLUS demand valve |
105 | 7 X Festo VZWF-B-L-M22C-G12-135-1P4-10 2/2 Solenoid Valve Solenoid/Pilot G 1/2 VZWF Series |
106 | Parker Legris & other air hoses, as photographs |
108 | 6 x Parker Legris 1025U04 01 Polyurethane Tubing ø: 4/2,5 mm |
109 | 7 tier gravity fed roller part mobile trolley rack |
110 | 8 x Tubs Wipemaster Wipe 9- IPA Isopropyl Alcohol Wet Wipes 18.5x36cm ea; Manuf Code 5838 |
111 | 8 x Tubs Wipemaster Wipe 9- IPA Isopropyl Alcohol Wet Wipes 18.5x36cm ea; Manuf Code 5838 |
112 | 8 x Tubs Wipemaster Wipe 9- IPA Isopropyl Alcohol Wet Wipes 18.5x36cm ea; Manuf Code 5838 |
113 | Adjustable aisle lectern, adjustable height, angle |
114 | Adjustable aisle lectern, adjustable height, angle |
115 | Adjustable aisle lectern, adjustable height, angle |
116 | Adjustable aisle lectern, adjustable height, angle |
117 | Adjustable aisle lectern, adjustable height, angle |
118 | Adjustable aisle lectern, adjustable height, angle |
119 | Wheeled Workstation w/Lockable Wheels |
120 | Wheeled Workstation w/Lockable Wheels |
121 | Wheeled Workstation w/Lockable Wheels |
122 | Wheeled Workstation w/Lockable Wheels |
123 | Wheeled Workstation w/Lockable Wheels |
124 | Wheeled Workstation w/Lockable Wheels |
125 | Wheeled Workstation w/Lockable Wheels |
126 | Wheeled Workstation w/Lockable Wheels |
127 | Wheeled Workstation w/Lockable Wheels |
128 | Wheeled Workstation w/Lockable Wheels |
129 | Wheeled Workstation w/Lockable Wheels |
130 | Wheeled Workstation w/Lockable Wheels |
131 | Wheeled Workstation w/Lockable Wheels |
132 | Wheeled Workstation w/Lockable Wheels |
133 | Wheeled Workstation w/Lockable Wheels |
134 | Wheeled Workstation w/Lockable Wheels |
135 | Wheeled Workstation w/Lockable Wheels |
136 | EUROKRAFT ACTIVE GREEN Premium assembly trolley – 2 loading areas made of plastic – Loading area 105 |
137 | EUROKRAFT ACTIVE GREEN Premium assembly trolley – 2 loading areas made of plastic – Loading area 105 |
138 | 2 tier metal trolley on castors |
139 | 2 tier metal trolley on castors |
140 | 3 tier metal trolley on castors |
141 | 2 tier metal trolley on castors |
142 | 3 tier metal trolley on castors |
143 | 38 x Manutan individual cube personnel lockers |
144 | ESD pneumatic adjustable height swivelling stool |
145 | ESD pneumatic adjustable height swivelling stool |
147 | ESD pneumatic adjustable height swivelling stool |
148 | ESD pneumatic adjustable height swivelling stool |
149 | ESD pneumatic adjustable height swivelling stool |
150 | 4 X Black Bench ESD Anti-static ESD-Safe Mat, 1.2m x 600mm x 2mm |
151 | 5 x Black Bench/Floor ESD-Safe Mat, 1.2m x 600mm x 3.2mm |
152 | 12 X Black Bench/Floor ESD-Safe Mat, 1.2m x 600mm x 3.2mm |
153 | 12 X Black Bench/Floor ESD-Safe Mat, 1.2m x 600mm x 3.2mm |
154 | 7 x Grey Bench/Floor ESD-Safe Mat, 1.2m x 600mm x 3.2mm |
155 | 25 x Black Bench/Floor ESD-Safe Mat, 1.2m x 600mm x 3.2mm |
156 | 21 x 8,000 x NFH M4 15 400 Self-Clinching Flush Head Studs for Stainless Steel |
157 | 29 x 1,000 x 10 x M4-RMA2 SF M4 Minisert Stainless for 1.2mm Sheet SF |
158 | RS PRO Steel Cantilever Tool Box, 550 x 200 x 260mm |
159 | RS PRO Steel Cantilever Tool Box, 550 x 200 x 260mm |
160 | RS PRO Steel Cantilever Tool Box, 550 x 200 x 260mm |
161 | RS PRO Steel Cantilever Tool Box, 550 x 200 x 260mm |
162 | RS PRO Steel Cantilever Tool Box, 550 x 200 x 260mm |
163 | 5 x MK Electric Grey 2 Gang Plug Socket, 2 Poles, 13A, Type G – British |
164 | 7 x MK Electric Grey 1 Gang Plug Socket, 2 Poles, 13A, Type G – British |
165 | 7 x MK Electric Grey 1 Gang Plug Socket, 2 Poles, 13A, Type G – British |
167 | Fellows Callisto A3 office laminator |
168 | 5 x 5 Star Office Laminating Pouches 150 Micron for A3 Gloss [Pack 100] |
169 | 5 x 5 Star Office Laminating Pouches 150 Micron for A3 Gloss [Pack 100] |
170 | 10 x 5 Star Office Laminating Pouches 150 Micron for A4 Gloss Pack of 100 |
171 | 5 x 5 Star Office Laminating Pouches 150 Micron for A3 Gloss [Pack 100] |
172 | 3 x 5 Star Office Ring Binder 2 O-Ring Size 25mm Polypropylene A4 Yellow [Pack 10] |
173 | 3 x 5 Star Office Ring Binder 2 O-Ring Size 25mm Polypropylene A4 Yellow [Pack 10] |
174 | 4 x 5 Star Office Ring Binder 2 O-Ring Size 25mm Polypropylene A4 Green [Pack 10] |
175 | 3 x 5 Star Office Ring Binder 2 O-Ring Size 25mm Polypropylene A4 Green [Pack 10] |
176 | 10 x 5Star 14l waste bin Polypropylene, Black |
177 | 10 x 5Star 14l waste bin Polypropylene, Black |
178 | 10 x 5Star 14l waste bin Polypropylene, Black |
179 | 10 x 5Star 14l waste bin Polypropylene, Black |
180 | 10 x 5Star 14l waste bin Polypropylene, Black |
181 | 5 x 5Star 14l waste bin Polypropylene, Black |
To View Catalogue and Bid
Click HERE